Stampede City Pinball
Log In

Points By Meet

toggle group colors

PlayerTotal Points Adjusted Points Meet 1 Meet 2 Meet 3 Meet 4
Adam Goodwin30 24 8 9 6 7
Al Miller24 24 0 14 0 10
Alex Bakker33 27 8 6 7 12
Bryan Fitzpatrick33 27 6 7 8 12
Caley Smyth42 36 10 12 6 14
Chance Johnson56 45 13 11 20 12
Clark Dickson51 40 14 15 11 11
Dan Chilton24 24 9 5 0 10
Dan Horne46 37 11 16 10 9
Darren Krywolt43 40 17 3 10 13
Darryl Minsky34 29 6 15 5 8
Dave Pidwerbeski39 33 15 6 12 6
Doug Teale54 46 8 19 10 17
Garth Dyment10 10 10
John Fernandes35 35 11 0 15 9
Josh Brown42 36 6 13 11 12
Katie Adams31 28 5 11 3 12
Ken Fyten43 34 9 9 14 11
Kyle Klages39 34 13 5 13 8
Lisa Burley10 10 1 9 0 0
Mark Stevens47 37 13 10 14 10
Martin Jebsen20 20 5 6 9 0
Paul Hamilton8 8 8 0 0
Perry Sipos46 37 11 12 14 9
Peter Cardozo19 19 10 9 0 0
Rafay Anwar26 26 10 0 12 4
Scott Connors37 30 13 10 7 7
Scott Glauser55 43 18 12 12 13
Scott Slen31 28 11 3 7 10
Sebastian Sosnowski27 27 0 15 8 4
Shelby Goodwin0 0 0
Tony Batti47 37 10 14 11 12
Trevor Graw9 9 9 0 0
Trevor Poffenroth29 25 12 4 5 8