Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Doug Teale | 35 | 23 | 1.50 | |
Dan Horne | 22 | 18 | 3.50 | |
Micaela Wolf | 25 | 16 | 8.50 | |
Kevin Rutt | 24 | 16 | 8.50 | |
——— top 4 qualify ——— | ||||
Jack Staddon | 29 | 15 | 2.50 | |
John Kottmann | 26 | 15 | 4.00 | |
Scott Glauser | 15 | 15 | 9.50 | 5 |
Bryan Fitzpatrick | 25 | 13 | 6.00 | |
James Staddon | 20 | 13 | 4.50 | |
Sheldon Fuchs | 7 | 7 | 7.50 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Adam Goodwin | 32 | 21 | 16.00 | |
Curtis Dowhaniuk | 31 | 18 | 13.50 | |
Tony Batti | 29 | 18 | 20.00 | |
Garth Dyment | 30 | 17 | 13.50 | |
——— top 4 qualify ——— | ||||
Paul Robinson | 27 | 17 | 20.00 | |
Al Miller | 25 | 13 | 12.50 | |
Eric Moore | 13 | 13 | 18.00 | 5 |
Perry Sipos | 20 | 12 | 15.50 | |
Wes Balla | 19 | 11 | 11.50 | |
Don Riemann | 6 | 6 | 15.50 | 5 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brandon Dean Flaig | 28 | 17 | 24.00 | |
Andrea Brumwell | 28 | 17 | 28.00 | |
Twila Benoit | 23 | 17 | 28.50 | |
Jon Berry | 23 | 16 | 25.00 | |
——— top 4 qualify ——— | ||||
Darryl Minsky | 27 | 15 | 21.50 | |
Cameron LaBorde | 24 | 14 | 29.00 | |
Brian Gossen | 23 | 14 | 28.50 | |
Susan Smith | 19 | 12 | 25.00 | |
Scott Connors | 17 | 11 | 23.50 | |
Ken Fyten | 14 | 9 | 20.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dane Tousignant | 39 | 21 | 33.00 | |
Sean Danco | 20 | 20 | 32.00 | 5 |
Craig Danco | 26 | 15 | 36.00 | |
Brandon Espanioli | 23 | 12 | 39.00 | |
——— top 4 qualify ——— | ||||
Bertha Staddon | 17 | 12 | 37.00 | |
Gary Ellingson | 15 | 10 | 35.50 | |
Russell Lloyd | 13 | 9 | 40.00 | |
Peter Cardozo | 8 | 8 | 35.50 | 5 |
Jeannie Ellingson | 5 | 5 | 33.00 | 5 |
Vince Vandurme | 0 | 0 | 34.00 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Doug Teale Jack Staddon John Kottmann Bryan Fitzpatrick |
---|---|
Group 2 |
James Staddon Dan Horne Micaela Wolf Scott Glauser |
Group 3 |
Sheldon Fuchs Kevin Rutt Garth Dyment Curtis Dowhaniuk |
Group 4 |
Al Miller Wes Balla Adam Goodwin Eric Moore |
Group 5 |
Perry Sipos Don Riemann Tony Batti Darryl Minsky |
Group 6 |
Paul Robinson Ken Fyten Brandon Dean Flaig Jon Berry |
Group 7 |
Scott Connors Susan Smith Andrea Brumwell Cameron LaBorde |
Group 8 |
Brian Gossen Twila Benoit Dane Tousignant Vince Vandurme |
Group 9 |
Sean Danco Jeannie Ellingson Craig Danco Bertha Staddon |
Group 10 |
Gary Ellingson Peter Cardozo Brandon Espanioli Russell Lloyd |