| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
| Doug Teale | 88 | 78 | 2.50 | |
| John Kottmann | 80 | 69 | 2.33 | |
| Jack Staddon | 79 | 69 | 3.00 | |
| Kevin Rutt | 76 | 68 | 9.67 | |
| ——— top 4 qualify ——— | ||||
| Micaela Wolf | 74 | 65 | 8.67 | |
| Dan Horne | 60 | 60 | 4.00 | 5 |
| Sheldon Fuchs | 57 | 57 | 8.17 | 5 |
| James Staddon | 52 | 52 | 4.67 | 5 |
Don Riemann![]() |
52 | 52 | 11.50 | 10 |
| Bryan Fitzpatrick | 43 | 43 | 6.00 | 10 |
| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
Tony Batti![]() |
84 | 73 | 20.17 | |
| Adam Goodwin | 78 | 73 | 12.33 | |
Garth Dyment![]() |
76 | 68 | 12.83 | |
| Darryl Minsky | 72 | 67 | 18.33 | |
| ——— top 4 qualify ——— | ||||
Wes Balla![]() |
74 | 66 | 12.33 | |
Perry Sipos![]() ![]() |
70 | 65 | 20.00 | |
| Ken Fyten | 65 | 60 | 19.00 | |
| Curtis Dowhaniuk | 55 | 55 | 15.00 | 10 |
| Scott Glauser | 53 | 53 | 13.50 | 5 |
| Al Miller | 36 | 36 | 12.50 | 15 |
| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
Jon Berry![]() ![]() |
79 | 72 | 22.17 | |
| Brandon Dean Flaig | 75 | 68 | 22.17 | |
| Paul Robinson | 62 | 62 | 21.83 | 5 |
| Andrea Brumwell | 67 | 61 | 31.00 | |
| ——— top 4 qualify ——— | ||||
Sean Danco![]() |
59 | 59 | 30.00 | 10 |
| Cameron LaBorde | 66 | 58 | 24.83 | |
| Twila Benoit | 58 | 58 | 29.83 | 5 |
Eric Moore![]() |
49 | 49 | 20.50 | 10 |
| Scott Connors | 44 | 44 | 26.50 | 5 |
| Susan Smith | 43 | 43 | 26.00 | 10 |
| Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
|---|---|---|---|---|
Dane Tousignant![]() |
90 | 83 | 31.33 | |
Craig Danco![]() |
78 | 78 | 33.83 | 5 |
Brandon Espanioli![]() |
74 | 64 | 37.50 | |
Russell Lloyd![]() |
65 | 61 | 34.00 | |
| ——— top 4 qualify ——— | ||||
Brian Gossen![]() |
63 | 56 | 33.83 | |
| Bertha Staddon | 58 | 53 | 37.33 | |
Jeannie Ellingson![]() |
50 | 50 | 34.50 | 5 |
| Gary Ellingson | 47 | 42 | 38.50 | |
| Peter Cardozo | 21 | 21 | 36.17 | 20 |
| Vince Vandurme | 0 | 0 | 31.67 | 30 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group 1 |
Doug Teale John Kottmann Don Riemann Jack Staddon |
|---|---|
| Group 2 |
Dan Horne James Staddon Wes Balla Micaela Wolf |
| Group 3 |
Sheldon Fuchs Bryan Fitzpatrick Garth Dyment Kevin Rutt |
| Group 4 |
Al Miller Adam Goodwin Jon Berry Brandon Dean Flaig |
| Group 5 |
Curtis Dowhaniuk Darryl Minsky Perry Sipos Tony Batti |
| Group 6 |
Ken Fyten Scott Glauser Eric Moore Paul Robinson |
| Group 7 |
Susan Smith Cameron LaBorde Sean Danco Craig Danco |
| Group 8 |
Twila Benoit Russell Lloyd Dane Tousignant Vince Vandurme |
| Group 9 |
Scott Connors Andrea Brumwell Brandon Espanioli Brian Gossen |
| Group 10 |
Peter Cardozo Bertha Staddon Jeannie Ellingson Gary Ellingson |