Active from 02/03/2016 through 11/29/2017.
Played 3 seasons, 21 meets, 84 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith | 5,080,430 | 5,080,430 | 5,080,430 | 1 |
| Batman Dark Knight | 7,806,820 | 8,375,810 | 7,237,820 | 2 |
| Bram Stoker's Dracula | 26,751,400 | 55,110,780 | 8,687,190 | 7 |
| Demolition Man | 385,487,410 | 634,957,920 | 83,797,040 | 7 |
| Demolition Man | 148,300,080 | 148,300,080 | 148,300,080 | 1 |
| F-14 Tomcat | 847,570 | 847,570 | 847,570 | 1 |
| Fish Tales | 50,595,640 | 95,203,350 | 22,384,690 | 3 |
| Game of Thrones (LE) | 67,435,940 | 243,650,700 | 5,414,630 | 5 |
| Ghostbusters (Pro) | 50,031,850 | 128,435,270 | 2,059,470 | 5 |
| Mata Hari | 57,760 | 89,140 | 26,370 | 2 |
| Metallica | 3,124,820 | 4,425,630 | 2,233,380 | 4 |
| Metallica (Pro) | 21,061,760 | 42,762,370 | 10,724,640 | 5 |
| Monster Bash | 26,062,890 | 26,062,890 | 26,062,890 | 1 |
| Pinbot | 809,140 | 809,140 | 809,140 | 1 |
| Police Force | 1,162,550 | 1,446,320 | 693,050 | 3 |
| Revenge From Mars | 63,454,160 | 104,845,480 | 25,954,680 | 6 |
| South Park | 38,624,100 | 57,070,920 | 20,177,280 | 2 |
| Star Trek: The Next Generation | 231,753,050 | 407,880,300 | 90,827,920 | 9 |
| Terminator 2 | 18,626,290 | 22,838,650 | 14,413,920 | 2 |
| The Addams Family | 35,542,910 | 40,255,060 | 30,830,760 | 2 |
| The Flintstones | 597,924,030 | 597,924,030 | 597,924,030 | 1 |
| The Getaway: High Speed II | 44,019,970 | 61,266,970 | 26,772,970 | 2 |
| The Shadow | 274,613,720 | 317,865,280 | 231,362,150 | 2 |
| Theatre of Magic | 431,350,270 | 431,350,270 | 431,350,270 | 1 |
| Whitewater | 81,162,210 | 85,073,870 | 77,250,550 | 2 |
| World Cup Soccer '94 | 807,126,010 |
1,773,370,680
|
240,277,240 | 3 |
| Wrestlemania | 2,323,880 | 2,323,880 | 2,323,880 | 1 |
| WWF Royal Rumble | 96,481,640 | 96,481,640 | 96,481,640 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Goodwin | 10 | 12 | 45.45% |
| Al Miller | 3 | 5 | 37.50% |
| Alex Bakker | 4 | 4 | 50.00% |
| Bryan Fitzpatrick | 8 | 8 | 50.00% |
| Chris Besenski | 8 | 4 | 66.67% |
| Curtis Dowhaniuk | 1 | 3 | 25.00% |
| Dan Chilton | 3 | 1 | 75.00% |
| Dan Horne | 3 | 5 | 37.50% |
| Darryl Minsky | 5 | 7 | 41.67% |
| Garth Dyment | 2 | 6 | 25.00% |
| James Staddon | 4 | 4 | 50.00% |
| Jason Fraser | 2 | 2 | 50.00% |
| John Kottmann | 1 | 3 | 25.00% |
| Josh Brown | 10 | 4 | 71.43% |
| Ken Fyten | 10 | 10 | 50.00% |
| Micaela Wolf | 3 | 1 | 75.00% |
| Paul Hamilton | 3 | 1 | 75.00% |
| Peter Cardozo | 11 | 5 | 68.75% |
| Scott Connors | 2 | 2 | 50.00% |
| Scott Slen | 7 | 5 | 58.33% |
| Tessa Hewlett | 7 | 4 | 63.64% |
| Tony Batti | 5 | 3 | 62.50% |
| Trevor Graw | 3 | 1 | 75.00% |
| Wes Balla | 6 | 8 | 42.86% |
| Jackpot Earned for scoring 150 total league points. Earned 03/08/2017 (SCPL Season 2 (Winter 2016/17) meet 10) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 01/25/2017 (SCPL Season 2 (Winter 2016/17) meet 7) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/30/2016 (SCPL Season 2 (Winter 2016/17) meet 4) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) | |
| Game Room Earned for playing 15 different machines. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 10/19/2016 (SCPL Season 2 (Winter 2016/17) meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 10/19/2016 (SCPL Season 2 (Winter 2016/17) meet 1) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Finish Line Earned for completing a season. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 03/09/2016 (Stampede City Pinball Spring 2016 meet 4) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 03/02/2016 (Stampede City Pinball Spring 2016 meet 3) | |
| Weiner Earned for winning your group. Earned 02/03/2016 (Stampede City Pinball Spring 2016 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 02/03/2016 (Stampede City Pinball Spring 2016 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 02/03/2016 (Stampede City Pinball Spring 2016 meet 1) |