Active from 10/19/2016 through 04/10/2019.
Played 5 seasons, 34 meets, 150 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith | 2,624,170 | 2,624,170 | 2,624,170 | 1 |
| Black Knight | 79,570 | 128,320 | 30,810 | 2 |
| Bram Stoker's Dracula | 4,705,850 | 5,721,280 | 3,749,460 | 4 |
| Congo | 187,484,880 | 187,484,880 | 187,484,880 | 1 |
| Demolition Man | 91,247,690 | 175,887,020 | 20,691,310 | 4 |
| Diner | 982,630 | 1,177,220 | 788,030 | 2 |
| F-14 Tomcat | 234,990 | 234,990 | 234,990 | 1 |
| Fish Tales | 6,057,310 | 6,057,310 | 6,057,310 | 1 |
| Fun House | 1,313,410 | 1,313,410 | 1,313,410 | 1 |
| Game of Thrones (LE) | 70,004,180 | 140,551,190 | 1,322,620 | 4 |
| Ghostbusters (Pro) | 14,852,330 | 44,067,650 | 1,650,780 | 12 |
| Houdini | 36,420 | 36,417 | 36,417 | 1 |
| Mata Hari | 147,758,430 |
295,482,130
|
34,730 | 2 |
| Metallica (Pro) | 3,936,480 | 5,085,340 | 1,768,950 | 5 |
| Monster Bash | 3,342,600 | 3,342,600 | 3,342,600 | 1 |
| Pinbot | 233,750 | 233,750 | 233,750 | 1 |
| Police Force | 963,290 | 963,290 | 963,290 | 1 |
| Revenge From Mars | 28,333,460 | 37,778,580 | 17,073,380 | 3 |
| South Park | 16,154,120 | 26,961,500 | 11,343,380 | 4 |
| Spiderman (VE) | 5,235,210 | 5,235,210 | 5,235,210 | 1 |
| Star Trek: The Next Generation | 82,043,190 | 122,962,110 | 41,125,000 | 7 |
| Terminator 3 | 8,763,260 | 12,215,100 | 5,311,420 | 2 |
| The Addams Family | 7,487,010 | 16,882,830 | 2,052,180 | 6 |
| The Getaway: High Speed II | 12,818,540 | 12,818,540 | 12,818,540 | 1 |
| The Shadow | 31,670,330 | 31,670,330 | 31,670,330 | 1 |
| The Walking Dead | 3,983,890 | 3,983,890 | 3,983,890 | 1 |
| Total Nuclear Annihilation | 66,380 | 112,740 | 20,020 | 2 |
| WWF Royal Rumble | 77,382,460 | 95,868,600 | 58,896,310 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andrea Brumwell | 0 | 5 | 0.00% |
| Bertha Staddon | 1 | 4 | 20.00% |
| Brandon Dean Flaig | 0 | 5 | 0.00% |
| Chad Purdy | 3 | 1 | 75.00% |
| Chance Johnson | 0 | 2 | 0.00% |
| Connie Craig | 4 | 4 | 50.00% |
| Dan Chilton | 0 | 1 | 0.00% |
| Gary Ellingson | 14 | 18 | 43.75% |
| Janet Smith | 2 | 11 | 15.38% |
| Jeannie Ellingson | 0 | 8 | 0.00% |
| Jon Berry | 1 | 7 | 12.50% |
| Justin Halarewich | 4 | 4 | 50.00% |
| Katie Adams | 1 | 3 | 25.00% |
| Keri Prigmore | 5 | 15 | 25.00% |
| Lisa Burley | 0 | 2 | 0.00% |
| Micaela Wolf | 1 | 3 | 25.00% |
| Peter Cardozo | 1 | 4 | 20.00% |
| Rafay Anwar | 7 | 13 | 35.00% |
| Russell Lloyd | 0 | 4 | 0.00% |
| Susan Smith | 3 | 9 | 25.00% |
| Trevor Poffenroth | 0 | 4 | 0.00% |
| Twila Benoit | 6 | 6 | 50.00% |
| Tyler Pinkerton | 4 | 4 | 50.00% |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 04/10/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 7) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/10/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 7) | |
| Amber Earned for completing 5 seasons. Earned 04/10/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 7) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/05/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/05/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 7) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 10/03/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 3) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Game Room Earned for playing 15 different machines. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 03/08/2017 (SCPL Season 2 (Winter 2016/17) meet 10) | |
| Finish Line Earned for completing a season. Earned 03/08/2017 (SCPL Season 2 (Winter 2016/17) meet 10) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/08/2017 (SCPL Season 2 (Winter 2016/17) meet 10) | |
| Old School Earned for having a machine score ending in 000. Earned 02/08/2017 (SCPL Season 2 (Winter 2016/17) meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 01/25/2017 (SCPL Season 2 (Winter 2016/17) meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/30/2016 (SCPL Season 2 (Winter 2016/17) meet 4) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Red Line Earned for playing in a "close game". Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) |