Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Mike Tzanakos | 35 | 18 | 1.00 | |
James McConnell | 26 | 16 | 5.50 | |
Darren Krywolt | 29 | 15 | 5.00 | |
Perry Sipos | 18 | 13 | 7.50 | |
——— top 4 qualify ——— | ||||
Bryan Fitzpatrick | 17 | 13 | 3.50 | |
Will Hughesman | 21 | 11 | 9.00 | |
Dave Bishop | 20 | 11 | 6.50 | |
Al Miller | 17 | 11 | 10.50 | |
John Kottmann | 17 | 9 | 2.00 | |
Dan Horne | 11 | 7 | 6.50 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Scott Glauser | 26 | 15 | 12.50 | |
Jon Berry | 22 | 15 | 19.50 | |
Adam Goodwin | 24 | 14 | 11.00 | |
Alex Bakker | 14 | 14 | 15.00 | 4 |
——— top 4 qualify ——— | ||||
Shawna Teale | 23 | 13 | 15.00 | |
Bill Thomson | 23 | 13 | 19.50 | |
Dave Pidwerbeski | 11 | 6 | 14.50 | |
Jack Staddon | 6 | 6 | 16.00 | 4 |
James Staddon | 3 | 3 | 12.00 | 4 |
Martin Jebsen | 0 | 0 | 19.00 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Clark Dickson | 23 | 15 | 23.00 | |
Matt Sutherland | 20 | 15 | 25.50 | |
Rick Metivier | 24 | 14 | 27.00 | |
Scott Slen | 24 | 14 | 25.00 | |
——— top 4 qualify ——— | ||||
Kate Hughson | 26 | 13 | 28.00 | |
Craig Nelson | 23 | 12 | 29.00 | |
Sean Bellerby | 5 | 5 | 20.00 | 4 |
Adam Merryfield | 4 | 4 | 25.00 | 4 |
Don McCall | 0 | 0 | 23.50 | 8 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brandon Dean Flaig | 29 | 17 | 36.50 | |
Eric Moore | 24 | 14 | 31.00 | |
Ainsley Pidwerbeski | 23 | 14 | 32.50 | |
Rafay Anwar | 22 | 14 | 35.00 | |
——— top 4 qualify ——— | ||||
Brian Gossen | 20 | 11 | 35.50 | |
Matt McDonald | 17 | 10 | 30.50 | |
Kyle Klages | 14 | 8 | 30.50 | |
Brooklynn Pidwerbeski | 10 | 8 | 35.00 | |
Brenda Adamson | 13 | 7 | 39.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dave Hogg | 27 | 14 | 40.00 | |
Kelsey Hanocock | 19 | 12 | 44.50 | |
Cameron LaBorde | 20 | 10 | 43.50 | |
Andrea Brumwell | 9 | 9 | 39.50 | 4 |
——— top 4 qualify ——— | ||||
Robert Walker | 16 | 8 | 45.50 | |
Jennifer Fuchs | 8 | 8 | 39.50 | 4 |
Katie Adams | 12 | 6 | 43.00 | |
Keri Prigmore | 5 | 5 | 44.00 | 4 |
Lisa Burley | 0 | 0 | 46.00 | 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Tzanakos John Kottmann Darren Krywolt |
---|---|
Group 2 |
Bryan Fitzpatrick James McConnell Perry Sipos Will Hughesman |
Group 3 |
Dave Bishop Dan Horne Scott Glauser James Staddon |
Group 4 |
Adam Goodwin Al Miller Shawna Teale Jack Staddon |
Group 5 |
Alex Bakker Dave Pidwerbeski Martin Jebsen Sean Bellerby |
Group 6 |
Bill Thomson Jon Berry Clark Dickson Scott Slen |
Group 7 |
Don McCall Adam Merryfield Kate Hughson Craig Nelson |
Group 8 |
Rick Metivier Matt Sutherland Eric Moore Ainsley Pidwerbeski |
Group 9 |
Matt McDonald Kyle Klages Rafay Anwar Brandon Dean Flaig |
Group 10 |
Brian Gossen Brooklynn Pidwerbeski Dave Hogg Andrea Brumwell |
Group 11 |
Jennifer Fuchs Brenda Adamson Kelsey Hanocock Keri Prigmore |
Group 12 |
Cameron LaBorde Katie Adams Lisa Burley Robert Walker |