Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Mike Tzanakos | 41 | 35 | 2.00 | |
Darren Krywolt | 44 | 30 | 3.67 | |
James McConnell | 40 | 30 | 5.33 | |
Bryan Fitzpatrick | 32 | 28 | 3.33 | |
——— top 4 qualify ——— | ||||
Scott Glauser | 36 | 26 | 10.67 | |
Dave Bishop | 30 | 21 | 8.33 | |
Will Hughesman | 28 | 21 | 8.67 | |
Dan Horne | 25 | 21 | 6.33 | |
John Kottmann | 26 | 18 | 2.00 | |
Perry Sipos | 22 | 18 | 8.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jon Berry | 32 | 25 | 19.33 | |
Adam Goodwin | 30 | 24 | 13.00 | |
Alex Bakker | 24 | 24 | 15.00 | 4 |
Shawna Teale | 23 | 23 | 15.33 | 4 |
——— top 4 qualify ——— | ||||
Jack Staddon | 20 | 20 | 14.00 | 4 |
Al Miller | 17 | 17 | 10.67 | 4 |
Sean Bellerby | 17 | 17 | 18.00 | 4 |
Dave Pidwerbeski | 19 | 14 | 16.67 | |
James Staddon | 9 | 9 | 12.33 | 4 |
Martin Jebsen | 0 | 0 | 19.33 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Clark Dickson | 39 | 31 | 21.33 | |
Kate Hughson | 26 | 26 | 28.00 | 4 |
Rick Metivier | 32 | 24 | 29.00 | |
Scott Slen | 29 | 24 | 25.00 | |
——— top 4 qualify ——— | ||||
Bill Thomson | 32 | 23 | 21.00 | |
Craig Nelson | 32 | 23 | 28.33 | |
Matt Sutherland | 20 | 20 | 26.67 | 4 |
Adam Merryfield | 4 | 4 | 24.33 | 8 |
Don McCall | 0 | 0 | 23.00 | 12 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brandon Dean Flaig | 42 | 30 | 34.33 | |
Eric Moore | 38 | 28 | 29.33 | |
Ainsley Pidwerbeski | 32 | 23 | 32.33 | |
Brian Gossen | 31 | 22 | 35.33 | |
——— top 4 qualify ——— | ||||
Rafay Anwar | 28 | 22 | 35.67 | |
Brenda Adamson | 27 | 21 | 38.67 | |
Brooklynn Pidwerbeski | 23 | 21 | 34.67 | |
Matt McDonald | 27 | 20 | 32.33 | |
Kyle Klages | 25 | 19 | 30.67 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Dave Hogg | 32 | 27 | 40.33 | |
Cameron LaBorde | 35 | 25 | 43.00 | |
Andrea Brumwell | 20 | 20 | 39.67 | 4 |
Kelsey Hanocock | 22 | 19 | 44.67 | |
——— top 4 qualify ——— | ||||
Jennifer Fuchs | 19 | 19 | 41.00 | 4 |
Keri Prigmore | 17 | 17 | 42.33 | 4 |
Robert Walker | 24 | 16 | 45.67 | |
Katie Adams | 19 | 13 | 44.33 | |
Lisa Burley | 0 | 0 | 45.00 | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Darren Krywolt John Kottmann Bryan Fitzpatrick |
---|---|
Group 2 |
Mike Tzanakos James McConnell Dan Horne Scott Glauser |
Group 3 |
Will Hughesman Perry Sipos Jack Staddon Al Miller |
Group 4 |
Dave Bishop James Staddon Sean Bellerby Alex Bakker |
Group 5 |
Shawna Teale Adam Goodwin Clark Dickson Jon Berry |
Group 6 |
Martin Jebsen Dave Pidwerbeski Don McCall Adam Merryfield |
Group 7 |
Bill Thomson Scott Slen Eric Moore Craig Nelson |
Group 8 |
Kate Hughson Matt Sutherland Brandon Dean Flaig Kyle Klages |
Group 9 |
Ainsley Pidwerbeski Rick Metivier Brooklynn Pidwerbeski Brian Gossen |
Group 10 |
Matt McDonald Rafay Anwar Brenda Adamson Keri Prigmore |
Group 11 |
Andrea Brumwell Dave Hogg Cameron LaBorde Lisa Burley |
Group 12 |
Jennifer Fuchs Kelsey Hanocock Robert Walker Katie Adams |