Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Mike Tzanakos | 52 | 46 | 2.75 | |
Darren Krywolt | 50 | 44 | 3.75 | |
James McConnell | 47 | 40 | 6.25 | |
Scott Glauser | 49 | 39 | 8.75 | |
——— top 4 qualify ——— | ||||
Bryan Fitzpatrick | 42 | 38 | 3.00 | |
Dave Bishop | 46 | 37 | 8.75 | |
John Kottmann | 40 | 32 | 1.75 | |
Dan Horne | 34 | 30 | 6.75 | |
Will Hughesman | 31 | 28 | 9.75 | |
Perry Sipos | 30 | 26 | 9.00 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Jack Staddon | 39 | 39 | 12.00 | 4 |
Adam Goodwin | 44 | 38 | 13.25 | |
Alex Bakker | 34 | 34 | 14.00 | 4 |
Jon Berry | 38 | 32 | 19.75 | |
——— top 4 qualify ——— | ||||
Shawna Teale | 32 | 32 | 16.50 | 4 |
Sean Bellerby | 26 | 26 | 17.50 | 4 |
Dave Pidwerbeski | 28 | 23 | 19.50 | |
Al Miller | 17 | 17 | 9.75 | 8 |
James Staddon | 14 | 14 | 13.50 | 4 |
Martin Jebsen | 0 | 0 | 19.00 | 16 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Clark Dickson | 50 | 42 | 19.75 | |
Eric Moore | 51 | 41 | 27.75 | |
Bill Thomson | 48 | 39 | 21.25 | |
Kate Hughson | 38 | 38 | 27.75 | 4 |
——— top 4 qualify ——— | ||||
Craig Nelson | 34 | 32 | 28.50 | |
Scott Slen | 29 | 29 | 23.50 | 4 |
Matt Sutherland | 20 | 20 | 28.00 | 8 |
Adam Merryfield | 4 | 4 | 24.50 | 12 |
Don McCall | 0 | 0 | 23.25 | 16 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Brandon Dean Flaig | 45 | 42 | 34.00 | |
Rick Metivier | 49 | 41 | 29.25 | |
Matt McDonald | 42 | 35 | 32.75 | |
Kyle Klages | 40 | 34 | 29.50 | |
——— top 4 qualify ——— | ||||
Ainsley Pidwerbeski | 42 | 33 | 32.00 | |
Brian Gossen | 40 | 31 | 35.50 | |
Brenda Adamson | 35 | 29 | 39.00 | 1 |
Rafay Anwar | 31 | 28 | 37.00 | 1 |
Brooklynn Pidwerbeski | 27 | 25 | 35.25 |
Player | Total Points | Adjusted Points | Div Avg Ladder | Forfeits |
---|---|---|---|---|
Cameron LaBorde | 48 | 38 | 41.75 | |
Dave Hogg | 40 | 35 | 41.50 | |
Andrea Brumwell | 29 | 29 | 40.75 | 4 |
Robert Walker | 34 | 26 | 45.75 | |
——— top 4 qualify ——— | ||||
Katie Adams | 32 | 26 | 43.75 | |
Keri Prigmore | 26 | 26 | 40.50 | 5 |
Jennifer Fuchs | 26 | 26 | 42.50 | 4 |
Kelsey Hanocock | 22 | 22 | 44.25 | 4 |
Lisa Burley | 0 | 0 | 43.50 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
John Kottmann Bryan Fitzpatrick Scott Glauser |
---|---|
Group 2 |
Darren Krywolt Mike Tzanakos Jack Staddon Al Miller |
Group 3 |
Dan Horne James McConnell Dave Bishop Alex Bakker |
Group 4 |
Perry Sipos Will Hughesman Adam Goodwin Clark Dickson |
Group 5 |
Sean Bellerby James Staddon Martin Jebsen Scott Slen |
Group 6 |
Shawna Teale Jon Berry Bill Thomson Eric Moore |
Group 7 |
Don McCall Adam Merryfield Kyle Klages Kate Hughson |
Group 8 |
Dave Pidwerbeski Craig Nelson Rick Metivier Ainsley Pidwerbeski |
Group 9 |
Matt Sutherland Brandon Dean Flaig Matt McDonald Keri Prigmore |
Group 10 |
Brian Gossen Brooklynn Pidwerbeski Cameron LaBorde Lisa Burley |
Group 11 |
Brenda Adamson Rafay Anwar Katie Adams Kelsey Hanocock |
Group 12 |
Andrea Brumwell Dave Hogg Robert Walker Jennifer Fuchs |