Active from 01/17/2018 through 03/13/2018.
Played 1 season, 5 meets, 20 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| BIg Game | 152,150 | 152,150 | 152,150 | 1 |
| Black Knight | 283,030 | 545,860 | 20,200 | 2 |
| Fun House | 2,953,070 | 2,953,070 | 2,953,070 | 1 |
| Ghostbusters (Pro) | 18,347,280 | 18,347,280 | 18,347,280 | 1 |
| Monster Bash | 16,546,880 | 16,546,880 | 16,546,880 | 1 |
| Spiderman (VE) | 25,762,180 | 25,762,180 | 25,762,180 | 1 |
| The Addams Family | 10,187,450 | 10,187,450 | 10,187,450 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Goodwin | 2 | 2 | 50.00% |
| Bryan Fitzpatrick | 1 | 3 | 25.00% |
| Dave Bishop | 2 | 2 | 50.00% |
| Perry Sipos | 4 | 4 | 50.00% |
| Will Hughesman | 0 | 4 | 0.00% |
Active from 02/03/2016 through 04/10/2019.
Played 6 seasons, 40 meets, 174 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith | 7,254,860 | 7,254,860 | 7,254,860 | 1 |
| Batman Dark Knight | 3,492,380 | 3,492,380 | 3,492,380 | 1 |
| BIg Game | 488,850 | 488,850 | 488,850 | 1 |
| Black Knight | 234,950 | 234,950 | 234,950 | 1 |
| Bram Stoker's Dracula | 65,202,560 | 133,398,530 | 5,364,380 | 6 |
| Breakshot | 1,752,530 | 1,752,530 | 1,752,530 | 1 |
| Checkpoint | 4,271,150 | 7,401,800 | 1,282,010 | 3 |
| Congo | 255,324,260 | 378,956,370 | 95,743,760 | 3 |
| Demolition Man | 531,480,570 | 634,571,250 | 428,389,890 | 2 |
| Demolition Man | 523,260,610 | 812,300,770 | 298,136,720 | 5 |
| Diner | 2,593,240 | 3,059,760 | 2,126,710 | 2 |
| F-14 Tomcat | 542,620 | 542,620 | 542,620 | 1 |
| Fire! | 2,954,050 | 2,954,050 | 2,954,050 | 1 |
| Fish Tales | 26,262,520 | 38,508,660 | 14,016,370 | 2 |
| Fish Tales | 54,355,620 | 84,164,390 | 25,917,190 | 3 |
| Game of Thrones (LE) | 64,923,900 | 206,429,300 | 1,128,770 | 7 |
| Ghostbusters (Pro) | 71,471,630 | 207,262,540 | 16,710,500 | 7 |
| Guardians of the Galaxy | 162,642,610 | 162,642,610 | 162,642,610 | 1 |
| Houdini | 246,670 | 423,918 | 68,393 | 4 |
| Mata Hari | 47,810 | 47,810 | 47,810 | 1 |
| Metallica | 6,252,130 | 6,252,130 | 6,252,130 | 1 |
| Metallica (Pro) | 7,560,330 | 15,879,640 | 2,621,880 | 4 |
| Monster Bash | 82,944,250 | 142,335,730 | 23,552,770 | 2 |
| Pinbot | 275,210 | 275,210 | 275,210 | 1 |
| Police Force | 1,978,300 | 3,230,530 | 1,197,100 | 3 |
| Revenge From Mars | 51,712,140 | 61,676,278 | 38,439,690 | 3 |
| Revenge From Mars | 33,922,070 | 33,922,070 | 33,922,070 | 1 |
| South Park | 86,015,770 |
301,565,050
|
14,810,460 | 7 |
| Spiderman (VE) | 55,969,750 | 88,668,120 | 41,309,400 | 4 |
| Star Race | 205,550 | 205,550 | 205,550 | 1 |
| Star Trek: The Next Generation | 308,494,600 | 533,718,710 | 52,482,950 | 5 |
| Star Wars (DE) | 86,021,260 | 86,021,260 | 86,021,260 | 1 |
| Terminator 2 | 16,127,800 | 16,127,800 | 16,127,800 | 1 |
| Terminator 3 | 43,659,420 | 78,585,280 | 8,733,560 | 2 |
| The Addams Family | 137,516,820 | 137,516,820 | 137,516,820 | 1 |
| The Addams Family | 37,997,310 | 54,408,340 | 24,354,710 | 4 |
| The Flintstones | 128,362,570 | 128,362,570 | 128,362,570 | 1 |
| The Getaway: High Speed II | 43,295,980 | 43,295,980 | 43,295,980 | 1 |
| The Shadow | 76,276,680 | 133,540,880 | 21,720,660 | 5 |
| The Shadow | 320,309,380 | 483,682,310 | 190,430,770 | 3 |
| The Walking Dead | 43,815,560 | 110,268,000 | 11,001,870 | 4 |
| Theatre of Magic | 391,047,640 | 391,047,640 | 391,047,640 | 1 |
| Total Nuclear Annihilation | 344,310 | 352,940 | 335,680 | 2 |
| Whirlwind | 1,382,930 | 2,156,960 | 760,580 | 3 |
| World Cup Soccer '94 | 277,417,580 | 431,032,080 | 123,803,080 | 2 |
| World Poker Tour | 17,434,570 | 25,841,360 | 12,163,610 | 3 |
| WWF Royal Rumble | 159,302,700 | 159,302,700 | 159,302,700 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Goodwin | 9 | 5 | 64.29% |
| Brandon Dean Flaig | 4 | 1 | 80.00% |
| Bryan Fitzpatrick | 13 | 7 | 65.00% |
| Chris Besenski | 4 | 4 | 50.00% |
| Clark Dickson | 11 | 6 | 64.71% |
| Craig Danco | 3 | 2 | 60.00% |
| Curtis Dowhaniuk | 7 | 8 | 46.67% |
| Dan Horne | 1 | 3 | 25.00% |
| Darren Krywolt | 0 | 4 | 0.00% |
| Dave Pidwerbeski | 3 | 5 | 37.50% |
| Don Riemann | 4 | 6 | 40.00% |
| Doug Teale | 1 | 7 | 12.50% |
| Eric Moore | 3 | 2 | 60.00% |
| Garth Dyment | 5 | 7 | 41.67% |
| James Staddon | 5 | 3 | 62.50% |
| John Kottmann | 4 | 4 | 50.00% |
| Jon Berry | 3 | 2 | 60.00% |
| Ken Fyten | 21 | 12 | 63.64% |
| Kyle Klages | 7 | 1 | 87.50% |
| Lisa Burley | 3 | 1 | 75.00% |
| Mark Stevens | 5 | 3 | 62.50% |
| Micaela Wolf | 2 | 7 | 22.22% |
| Perry Sipos | 14 | 11 | 56.00% |
| Scott Connors | 4 | 4 | 50.00% |
| Scott Glauser | 19 | 10 | 65.52% |
| Sebastian Sosnowski | 5 | 7 | 41.67% |
| Sheldon Fuchs | 2 | 2 | 50.00% |
| Tony Batti | 10 | 6 | 62.50% |
| Wes Balla | 8 | 1 | 88.89% |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 02/27/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 4) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/30/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 01/18/2019 (SCPL 'Pioneer' Season 6 (Winter 2019) meet 1) | |
| Stamina Earned for completing 5 consecutive seasons of a league. Earned 12/05/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 7) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 12/05/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 7) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 12/05/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 7) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/26/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Late Bloomer Earned for winning your group after starting with a zero. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Amber Earned for completing 5 seasons. Earned 09/12/2018 (SCPL 'Pioneer' Season 5 (Fall 2018) meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/08/2017 (SCPL Season 2 (Winter 2016/17) meet 10) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/25/2017 (SCPL Season 2 (Winter 2016/17) meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 12/14/2016 (SCPL Season 2 (Winter 2016/17) meet 5) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 12/14/2016 (SCPL Season 2 (Winter 2016/17) meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/16/2016 (SCPL Season 2 (Winter 2016/17) meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 11/02/2016 (SCPL Season 2 (Winter 2016/17) meet 2) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 10/19/2016 (SCPL Season 2 (Winter 2016/17) meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Head of the Class Earned for making A Division. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Finish Line Earned for completing a season. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/13/2016 (Stampede City Pinball Spring 2016 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 03/09/2016 (Stampede City Pinball Spring 2016 meet 4) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 03/02/2016 (Stampede City Pinball Spring 2016 meet 3) | |
| Weiner Earned for winning your group. Earned 02/17/2016 (Stampede City Pinball Spring 2016 meet 2) |